# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | রাস্তা সংস্কার | 31-05-2012 | 31-10-2013 | ওয়ার্ড নং-২ | kabita | ৫,১১,০০০/- | বাস্তবায়িত | |
2 | কবরস্থান সংস্কার | 31-10-2014 | 31-12-2014 | kabita | বাস্তবায়িত | |||
3 | রাস্তা সংস্কার | 31-10-2014 | 31-12-2014 | 7 | kabita | 840000/- | বাস্তবায়িত | |
4 | সংস্কার | 31-03-2015 | 31-05-2015 | 2 | kabita | 440000/- | প্রস্তাবিত | |
5 | সংস্কার | 31-03-2015 | 31-10-2015 | 7 | kabita | 880000/- | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS